Team Roster
Hover over a player’s name for their profile
| No | Player | Position | Nationality |
|---|---|---|---|
| 1 | Chelsea MacKenzie | Netminder | |
| 2 | Lucy Johnson (C) | Utility | |
| 3 | Susan Gregersen | Defence | |
| 4 | Charmaine Easton | Forward | |
| 7 | Alexis Hamilton | Forward | |
| 8 | Grace Drake | Forward | |
| 9 | Kirsty England | Defence | |
| 10 | Charlotte Rodgers | Forward | |
| 11 | Amy Lack | Forward | |
| 13 | Lydia Zaprihacova | Forward | |
| 14 | Josie Griffiths (A) | Defence | |
| 15 | Hannah Perkins | Forward | |
| 16 | Ali Emery | Defence | |
| 17 | Connie Everard | Forward | |
| 18 | Alanna Byrne (A) | Defence | |
| 19 | Anna-Marie Baisden | Forward | |
| 30 | Robyn Maby | Netminder |
| Chelsea MacKenzie | Head Coach |
| Josie Griffiths | Assistant Coach |
| Amy Lack | Assistant Coach |
| John Fowler | Team Manager |

Back Row: Louise Adams, Lucy Johnson, Susan Gregersen, Josie Griffiths, John Fowler, Kirsty England, Ali Emery, Anna-Marie Baisden, Hannah Perkins, Charlotte Rodgers, Amy Lack.
Front Row: Chelsea MacKenzie, Alexis Hamilton, Alanna Byrne, Connie Everard, Grace Drake,
Lydia Zaprihacova, Charmaine Easton, Robyn Maby.

